Br. Simarmata, Rinawati (2021) ANALISIS KINERJA KEUANGAN DENGAN MENGGUNAKAN METODE EVA DAN MVA PADA PT. TIGA PILAR SEJAHTERA FOOD TBK, PADA PERIODE 2016-2020. Other thesis, Universitas Lancang Kuning.
Full text not available from this repository.Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Fakultas Ekonomi & Bisnis > Prodi Manajemen |
Depositing User: | Admin1 Admin1 |
Date Deposited: | 02 Nov 2022 08:57 |
Last Modified: | 02 Nov 2022 08:57 |
URI: | http://repository.unilak.ac.id/id/eprint/2470 |
Actions (login required)
View Item |